OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9443/dods/public-data/pcesm-MIS34/pcesm-MIS34-dec |
Description: |
pcesm-MIS34-dec |
||||
Documentation: |
http://climatedata.ibs.re.kr/data/hominin-habitats
|
||||
Longitude: |
0.00000000000°E to 356.25000000000°E
|
(96 points, avg. res. 3.75°) | |||
Latitude: |
-87.15900000000°N to 87.15900000000°N
|
(48 points, avg. res. 3.709°) | |||
Time: |
12Z15JAN0001 to 12Z15JAN0241
|
(241 points, avg. res. 365.25 days) | |||
Variables: |
(total of 2) |
||||
|
prect |
total (convective and large-scale) precipitation rate (liq + ice) [m/s] |
|||
|
ts |
surface temperature (radiative) [k] |
title: | "pcesm-MIS34-dec" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://climatedata.ibs.re.kr/data/hominin-habitats" |
history: | "Mon Nov 04 13:43:00 KST 2024 : imported by GrADS Data Server 2.0" |
prect: | Grid _FillValue: -9.0E33 missing_value: -9.0E33 long_name: "total (convective and large-scale) precipitation rate (liq + ice) [m/s] "
| ||||||||
ts: | Grid _FillValue: -9.0E33 missing_value: -9.0E33 long_name: "surface temperature (radiative) [k] "
| ||||||||
time: | Array of 64 bit Reals [time = 0..240]
grads_dim: "t" grads_mapping: "linear" grads_size: "241" grads_min: "12z15jan0001" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "12z15jan0001" maximum: "12z15jan0241" resolution: 365.25 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..47]
grads_dim: "y" grads_mapping: "levels" grads_size: "48" units: "degrees_north" long_name: "latitude" minimum: -87.15900000000 maximum: 87.15900000000 resolution: 3.7088935 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..95]
grads_dim: "x" grads_mapping: "linear" grads_size: "96" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 356.25000000000 resolution: 3.75 |