OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9090/dods/public-data/loveclim-784k/loveclim-784k-netpp |
Description: |
loveclim-784k-netpp |
||||
Documentation: |
http://climatedata.ibs.re.kr/data/loveclim-784k/loveclim-784k-netpp
|
||||
Longitude: |
0.00000000000°E to 354.37500000000°E
|
(64 points, avg. res. 5.625°) | |||
Latitude: |
-87.20000000000°N to 87.17500000000°N
|
(32 points, avg. res. 5.625°) | |||
Time: |
00Z01JAN0000 to 00Z01JAN7839
|
(7840 points, avg. res. 365.243 days) | |||
Variables: |
(total of 2) |
||||
|
netpp |
net primary production [kg/m^2/yr] |
|||
|
mtime |
mtime [kyr b.p.] |
title: | "loveclim-784k-netpp" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://climatedata.ibs.re.kr/data/loveclim-784k/loveclim-784k-netpp" |
history: | "Mon Nov 04 13:42:56 KST 2024 : imported by GrADS Data Server 2.0" |
netpp: | Grid _FillValue: -9.99E8 missing_value: -9.99E8 long_name: "net primary production [kg/m^2/yr] "
| ||||||||
mtime: | Grid _FillValue: -9.99E8 missing_value: -9.99E8 long_name: "mtime [kyr b.p.] "
| ||||||||
time: | Array of 64 bit Reals [time = 0..7839]
grads_dim: "t" grads_mapping: "linear" grads_size: "7840" grads_min: "00z01jan0000" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan0000" maximum: "00z01jan7839" resolution: 365.24277 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..31]
grads_dim: "y" grads_mapping: "linear" grads_size: "32" units: "degrees_north" long_name: "latitude" minimum: -87.20000000000 maximum: 87.17500000000 resolution: 5.625 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..63]
grads_dim: "x" grads_mapping: "linear" grads_size: "64" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 354.37500000000 resolution: 5.625 |