OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9443/dods/public-data/densiovans-neanderthals-simulations/HSM_HABITAT_NEANDERTHALS_STIER1 |
Description: |
HSM_HABITAT_NEANDERTHALS_STIER1 |
||||
Documentation: |
http://climatedata.ibs.re.kr/data/denisovans-neanderthals-simulation
|
||||
Longitude: |
-180.00000000000°E to 179.00000000000°E
|
(360 points, avg. res. 1.0°) | |||
Latitude: |
-90.00000000000°N to 89.00000000000°N
|
(180 points, avg. res. 1.0°) | |||
Time: |
00Z01JAN0000 to 00Z01JAN0500
|
(501 points, avg. res. 365.25 days) | |||
Variables: |
(total of 1) |
||||
|
neanderthals |
neanderthals_stier1_pdf |
title: | "HSM_HABITAT_NEANDERTHALS_STIER1" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://climatedata.ibs.re.kr/data/denisovans-neanderthals-simulation" |
history: | "Mon Nov 04 13:43:00 KST 2024 : imported by GrADS Data Server 2.0" |
neanderthals: | Grid _FillValue: -9999.0 missing_value: -9999.0 long_name: "neanderthals_stier1_pdf "
| ||||||||
time: | Array of 64 bit Reals [time = 0..500]
grads_dim: "t" grads_mapping: "linear" grads_size: "501" grads_min: "00z01jan0000" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan0000" maximum: "00z01jan0500" resolution: 365.25 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..179]
grads_dim: "y" grads_mapping: "linear" grads_size: "180" units: "degrees_north" long_name: "latitude" minimum: -90.00000000000 maximum: 89.00000000000 resolution: 1.0 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: -180.00000000000 maximum: 179.00000000000 resolution: 1.0 |