OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9090/dods/public-data/densiovans-neanderthals-simulations/ENFA_Neanderthal_best_core |
Description: |
ENFA_Neanderthal_best_core |
||||
Documentation: |
http://climatedata.ibs.re.kr/data/denisovans-neanderthals-simulation
|
||||
Longitude: |
-179.75000000000°E to 179.75000000000°E
|
(720 points, avg. res. 0.5°) | |||
Latitude: |
-89.75000000000°N to 89.75000000000°N
|
(360 points, avg. res. 0.5°) | |||
Time: |
00Z01JAN0001 to 00Z01JAN0501
|
(501 points, avg. res. 365.25 days) | |||
Variables: |
(total of 1) |
||||
|
suitability |
probability |
title: | "ENFA_Neanderthal_best_core" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://climatedata.ibs.re.kr/data/denisovans-neanderthals-simulation" |
history: | "Mon Nov 04 13:43:00 KST 2024 : imported by GrADS Data Server 2.0" |
suitability: | Grid _FillValue: -3.4E38 missing_value: -3.4E38 long_name: "probability "
| ||||||||
time: | Array of 64 bit Reals [time = 0..500]
grads_dim: "t" grads_mapping: "linear" grads_size: "501" grads_min: "00z01jan0001" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan0001" maximum: "00z01jan0501" resolution: 365.25 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..359]
grads_dim: "y" grads_mapping: "linear" grads_size: "360" units: "degrees_north" long_name: "latitude" minimum: -89.75000000000 maximum: 89.75000000000 resolution: 0.5 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..719]
grads_dim: "x" grads_mapping: "linear" grads_size: "720" units: "degrees_east" long_name: "longitude" minimum: -179.75000000000 maximum: 179.75000000000 resolution: 0.5 |