CVDP-LE logo

Go to:

User's Guide
Diagnostics Plots

Input Namelists: Observations | Simulations
Derived Namelists: MSFTMZ | PR | PSL |
SICONC NH | SICONC SH | TAS | TS

CESM2-LE (100 ensembles, 1850-2100)


Input Namelist: Observations

TS | ERSST v5 | /proj/krodgers/CVDP_LE_DATASETS/ersstv5.185401-202012.nc | 1930 | 2014
PSL | ERA20C_ERA5 | /proj/krodgers/CVDP_LE_DATASETS/era20c_era5.mon.mean.msl.190001-201912.nc | 1930 | 2014
TREFHT | BEST | /proj/krodgers/CVDP_LE_DATASETS/best.tas.185001-202003.nc | 1930 | 2014
PRECT | GPCC | /proj/krodgers/CVDP_LE_DATASETS/gpcc.pr.10.comb_v2018v6mon.189101-201912.nc | 1930 | 2014
aice_nh | NASA CDR NH | /proj/krodgers/CVDP_LE_DATASETS/seaice_conc_monthly_nh_NOAA_NSIDC_CDR.v03r01.197811-201702.nc | 1979 | 2014
aice_sh | NASA Bootstrap SH | /proj/krodgers/CVDP_LE_DATASETS/seaice_conc_monthly_sh_NASA_Bootstrap.nsidc.v03r01.197811-201702.nc | 1979 | 2014
MOC | CESM1 Forced Ocean Simulation | /proj/krodgers/CVDP_LE_DATASETS/g.e11_LENS.GECOIAF.T62_g16.009.pop.h.MOC.194801-201512.nc | 1950 | 2014

TS | HadISST | /proj/krodgers/CVDP_LE_DATASETS/hadisst.187001-201912.nc | 1930 | 2014
PSL | CERA20C_ERA5 | /proj/krodgers/CVDP_LE_DATASETS/cera20c_era5.mon.mean.msl.190101-201912.nc | 1930 | 2014
TREFHT | GISTEMP | /proj/krodgers/CVDP_LE_DATASETS/gistemp.tas.188001-202012.nc | 1930 | 2014
PRECT | GPCP | /proj/krodgers/CVDP_LE_DATASETS/gpcp.mon.mean.197901-202003.nc | 1979 | 2014
aice_nh | NASA Bootstrap NH | /proj/krodgers/CVDP_LE_DATASETS/seaice_conc_monthly_nh_NASA_Bootstrap.nsidc.v03r01.197811-201702.nc | 1979 | 2014
aice_sh | NASA CDR SH | /proj/krodgers/CVDP_LE_DATASETS/seaice_conc_monthly_sh_NOAA_NSIDC_CDR.v03r01.197811-201702.nc | 1979 | 2014
MOC | CESM1 Forced Ocean Simulation | /proj/krodgers/CVDP_LE_DATASETS/g.e11_LENS.GECOIAF.T62_g16.009.pop.h.MOC.194801-201512.nc | 1950 | 2014

Created Fri May 21 19:05:12 KST 2021

CVDP-LE Version 1.0.0