OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9090/dods/public-data/loveclip/SSP585_HFCMOFF/loveclip-SSP585_HFCMOFF_04_atmos |
Description: |
public-data/loveclip/SSP585_HFCMOFF/loveclip-SSP585_HFCMOFF_04_atmos (untitled) |
||||
Documentation: |
http://climatedata.ibs.re.kr/data/loveclip
|
||||
Longitude: |
0.00000000000°E to 354.37500000000°E
|
(64 points, avg. res. 5.625°) | |||
Latitude: |
-85.76059000000°N to 85.76059000000°N
|
(32 points, avg. res. 5.533°) | |||
Time: |
00Z01JAN2015 to 00Z01JAN2150
|
(136 points, avg. res. 365.244 days) | |||
Variables: |
(total of 3) |
||||
|
lon |
longitude [degrees_east] |
|||
|
lat |
latitude [degrees_north] |
|||
|
ts |
surface_temperature [k] |
title: | "public-data/loveclip/SSP585_HFCMOFF/loveclip-SSP585_HFCMOFF_04_atmos (untitled)" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://climatedata.ibs.re.kr/data/loveclip" |
history: | "Mon Nov 04 13:42:59 KST 2024 : imported by GrADS Data Server 2.0" |
lon: | Grid grads_dim: "x" grads_mapping: "linear" grads_size: "64" units: "degrees_east" long_name: "longitude", "longitude [degrees_east] " minimum: 0.00000000000 maximum: 354.37500000000 resolution: 5.625 _FillValue: -999.0 missing_value: -999.0
| ||||||||
lat: | Grid grads_dim: "y" grads_mapping: "levels" grads_size: "32" units: "degrees_north" long_name: "latitude", "latitude [degrees_north] " minimum: -85.76059000000 maximum: 85.76059000000 resolution: 5.5329413 _FillValue: -999.0 missing_value: -999.0
| ||||||||
ts: | Grid _FillValue: -999.0 missing_value: -999.0 long_name: "surface_temperature [k] "
| ||||||||
time: | Array of 64 bit Reals [time = 0..135]
grads_dim: "t" grads_mapping: "linear" grads_size: "136" grads_min: "00z01jan2015" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan2015" maximum: "00z01jan2150" resolution: 365.24445 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..31]
grads_dim: "y" grads_mapping: "levels" grads_size: "32" units: "degrees_north" long_name: "latitude", "latitude [degrees_north] " minimum: -85.76059000000 maximum: 85.76059000000 resolution: 5.5329413 _FillValue: -999.0 missing_value: -999.0 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..63]
grads_dim: "x" grads_mapping: "linear" grads_size: "64" units: "degrees_east" long_name: "longitude", "longitude [degrees_east] " minimum: 0.00000000000 maximum: 354.37500000000 resolution: 5.625 _FillValue: -999.0 missing_value: -999.0 |