OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9090/dods/public-data/loveclip/SSP585_CMOFF/loveclip-SSP585_CMOFF_08_sl |
Description: |
public-data/loveclip/SSP585_CMOFF/loveclip-SSP585_CMOFF_08_sl (untitled) |
||||
Documentation: |
http://www.climatedata.ibs.re.kr/data/loveclip
|
||||
Longitude: |
-179.50000000000°E to 179.50000000000°E
|
(360 points, avg. res. 1.0°) | |||
Latitude: |
20.25000000000°N to 84.75000000000°N
|
(130 points, avg. res. 0.5°) | |||
Time: |
00Z01JAN2015 to 00Z01JAN2150
|
(136 points, avg. res. 365.244 days) | |||
Variables: |
(total of 3) |
||||
|
sealev |
global sea level [m] |
|||
|
sealev |
rate of sea level change by gris [m] |
|||
|
sealev |
rate of sea level change by ais [m] |
title: | "public-data/loveclip/SSP585_CMOFF/loveclip-SSP585_CMOFF_08_sl (untitled)" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://www.climatedata.ibs.re.kr/data/loveclip" |
history: | "Tue Sep 24 17:54:29 KST 2024 : imported by GrADS Data Server 2.0" |
sealev: | Grid _FillValue: -999.0, -999.0, -999.0 missing_value: -999.0, -999.0, -999.0 long_name: "global sea level [m] ", "rate of sea level change by gris [m] ", "rate of sea level change by ais [m] "
| ||||||||
sealev: | Grid _FillValue: -999.0, -999.0, -999.0 missing_value: -999.0, -999.0, -999.0 long_name: "global sea level [m] ", "rate of sea level change by gris [m] ", "rate of sea level change by ais [m] "
| ||||||||
sealev: | Grid _FillValue: -999.0, -999.0, -999.0 missing_value: -999.0, -999.0, -999.0 long_name: "global sea level [m] ", "rate of sea level change by gris [m] ", "rate of sea level change by ais [m] "
| ||||||||
time: | Array of 64 bit Reals [time = 0..135]
grads_dim: "t" grads_mapping: "linear" grads_size: "136" grads_min: "00z01jan2015" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan2015" maximum: "00z01jan2150" resolution: 365.24445 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..129]
grads_dim: "y" grads_mapping: "linear" grads_size: "130" units: "degrees_north" long_name: "latitude" minimum: 20.25000000000 maximum: 84.75000000000 resolution: 0.5 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: -179.50000000000 maximum: 179.50000000000 resolution: 1.0 |