OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9090/dods/public-data/loveclim-784k/loveclim-se-fixed-ghg-atm-P-T2 |
Description: |
loveclim-se-fixed-ghg-atm-P-T2 |
||||
Documentation: |
http://climatedata.ibs.re.kr/data/loveclim-784k/loveclim-se-fixed-ghg-atm-P-T2
|
||||
Longitude: |
0.00000000000°E to 354.37500000000°E
|
(64 points, avg. res. 5.625°) | |||
Latitude: |
-85.76059000000°N to 85.76059000000°N
|
(32 points, avg. res. 5.533°) | |||
Altitude: |
350.00000000000 to 650.00000000000
|
(2 points, avg. res. 300.0) | |||
Time: |
00Z01JAN0000 to 00Z01JAN4079
|
(4080 points, avg. res. 365.243 days) | |||
Variables: |
(total of 2) |
||||
|
hforc |
heating force [k/s] |
|||
|
mtime |
model time [kyr b.p] |
title: | "loveclim-se-fixed-ghg-atm-P-T2" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://climatedata.ibs.re.kr/data/loveclim-784k/loveclim-se-fixed-ghg-atm-P-T2" |
history: | "Mon Nov 04 13:42:56 KST 2024 : imported by GrADS Data Server 2.0" |
hforc: | Grid _FillValue: -9.0E33 missing_value: -9.0E33 long_name: "heating force [k/s] "
| ||||||||||
mtime: | Grid _FillValue: -9.0E33 missing_value: -9.0E33 long_name: "model time [kyr b.p] "
| ||||||||||
time: | Array of 64 bit Reals [time = 0..4079]
grads_dim: "t" grads_mapping: "linear" grads_size: "4080" grads_min: "00z01jan0000" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan0000" maximum: "00z01jan4079" resolution: 365.2432 | ||||||||||
lev: | Array of 64 bit Reals [lev = 0..1]
grads_dim: "z" grads_mapping: "levels" units: "millibar" long_name: "altitude" minimum: 350.00000000000 maximum: 650.00000000000 resolution: 300.0 | ||||||||||
lat: | Array of 64 bit Reals [lat = 0..31]
grads_dim: "y" grads_mapping: "levels" grads_size: "32" units: "degrees_north" long_name: "latitude" minimum: -85.76059000000 maximum: 85.76059000000 resolution: 5.5329413 | ||||||||||
lon: | Array of 64 bit Reals [lon = 0..63]
grads_dim: "x" grads_mapping: "linear" grads_size: "64" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 354.37500000000 resolution: 5.625 |