OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9090/dods/public-data/human-dispersal-simulation/human-density |
Description: |
human-density |
||||
Documentation: |
http://climatedata.ibs.re.kr/data/human-dispersal-simulation/human-density
|
||||
Longitude: |
-19.50000000000°E to 339.50000000000°E
|
(360 points, avg. res. 1.0°) | |||
Latitude: |
-89.50000000000°N to 89.50000000000°N
|
(180 points, avg. res. 1.0°) | |||
Time: |
00Z01JAN0000 to 00Z01JAN0119
|
(120 points, avg. res. 365.252 days) | |||
Variables: |
(total of 3) |
||||
|
human_density_a |
human density - early exit scenario [individuals per 100 km2] |
|||
|
human_density_b |
human density - late exit scenario [individuals per 100 km2] |
|||
|
mtime |
model time [kyr before pressent] |
title: | "human-density" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://climatedata.ibs.re.kr/data/human-dispersal-simulation/human-density" |
history: | "Mon Nov 04 13:42:56 KST 2024 : imported by GrADS Data Server 2.0" |
human_density_a: | Grid _FillValue: -1.0E34 missing_value: -1.0E34 long_name: "human density - early exit scenario [individuals per 100 km2] "
| ||||||||
human_density_b: | Grid _FillValue: -1.0E34 missing_value: -1.0E34 long_name: "human density - late exit scenario [individuals per 100 km2] "
| ||||||||
mtime: | Grid _FillValue: -1.0E34 missing_value: -1.0E34 long_name: "model time [kyr before pressent] "
| ||||||||
time: | Array of 64 bit Reals [time = 0..119]
grads_dim: "t" grads_mapping: "linear" grads_size: "120" grads_min: "00z01jan0000" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan0000" maximum: "00z01jan0119" resolution: 365.2521 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..179]
grads_dim: "y" grads_mapping: "linear" grads_size: "180" units: "degrees_north" long_name: "latitude" minimum: -89.50000000000 maximum: 89.50000000000 resolution: 1.0 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: -19.50000000000 maximum: 339.50000000000 resolution: 1.0 |