OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9090/dods/public-data/cesm2-senctop/Power_Law_Experiment/NPP/cesm2-senctop-Vpw_NPP_1850_2100 |
Description: |
NPP.1850-2100 |
||||
Documentation: |
http://www.climatedata.ibs.re.kr/data/cesm2-senctop
|
||||
Longitude: |
0.50000000000°E to 359.50000000000°E
|
(360 points, avg. res. 1.0°) | |||
Latitude: |
-89.50000000000°N to 89.50000000000°N
|
(180 points, avg. res. 1.0°) | |||
Time: |
12Z01JAN1850 to 12Z01JAN2100
|
(251 points, avg. res. 365.244 days) | |||
Variables: |
(total of 1) |
||||
|
photoc_tot_zint |
total c fixation vertical integral [mmol/m^3 cm/s] |
title: | "NPP.1850-2100" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://www.climatedata.ibs.re.kr/data/cesm2-senctop" |
history: | "Tue Sep 24 17:54:29 KST 2024 : imported by GrADS Data Server 2.0" |
photoc_tot_zint: | Grid _FillValue: -1.0E34 missing_value: -1.0E34 long_name: "total c fixation vertical integral [mmol/m^3 cm/s] "
| ||||||||
time: | Array of 64 bit Reals [time = 0..250]
grads_dim: "t" grads_mapping: "linear" grads_size: "251" grads_min: "12z01jan1850" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "12z01jan1850" maximum: "12z01jan2100" resolution: 365.244 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..179]
grads_dim: "y" grads_mapping: "linear" grads_size: "180" units: "degrees_north" long_name: "latitude" minimum: -89.50000000000 maximum: 89.50000000000 resolution: 1.0 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: 0.50000000000 maximum: 359.50000000000 resolution: 1.0 |