OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9090/dods/public-data/cesm2-lens/atm/PRECL/cesm2-lens-PRECL.1850-2100.mon.1x1 |
Description: |
PRECL.1850-2100.mon.1x1 |
||||
Documentation: |
http://www.climatedata.ibs.re.kr/data/cesm2-lens
|
||||
Longitude: |
0.00000000000°E to 359.00000000000°E
|
(360 points, avg. res. 1.0°) | |||
Latitude: |
-90.00000000000°N to 90.00000000000°N
|
(181 points, avg. res. 1.0°) | |||
Time: |
12Z15JAN1850 to 12Z15DEC2100
|
(3012 points, avg. res. 30.437 days) | |||
Variables: |
(total of 2) |
||||
|
ensmean |
100 ensemble mean of large-scale (stable) precipitation rate (liq + ice) [m/s] |
|||
|
ensstd |
100 ensemble standard deviation of large-scale (stable) precipitation rate (liq + ice) [m/s] |
title: | "PRECL.1850-2100.mon.1x1" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://www.climatedata.ibs.re.kr/data/cesm2-lens" |
history: | "Tue Sep 24 17:54:29 KST 2024 : imported by GrADS Data Server 2.0" |
ensmean: | Grid _FillValue: -999999.0 missing_value: -999999.0 long_name: "100 ensemble mean of large-scale (stable) precipitation rate (liq + ice) [m/s] "
| ||||||||
ensstd: | Grid _FillValue: -999999.0 missing_value: -999999.0 long_name: "100 ensemble standard deviation of large-scale (stable) precipitation rate (liq + ice) [m/s] "
| ||||||||
time: | Array of 64 bit Reals [time = 0..3011]
grads_dim: "t" grads_mapping: "linear" grads_size: "3012" grads_min: "12z15jan1850" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "12z15jan1850" maximum: "12z15dec2100" resolution: 30.436731 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..180]
grads_dim: "y" grads_mapping: "linear" grads_size: "181" units: "degrees_north" long_name: "latitude" minimum: -90.00000000000 maximum: 90.00000000000 resolution: 1.0 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 359.00000000000 resolution: 1.0 |