OPeNDAP/DODS Data URL: | https://climatedata.ibs.re.kr:9090/dods/public-data/cesm-hires/ocn/TEMP/cesm-hires-mon-2xco2-ocn-1x1-TEMP |
Description: |
cesm_hires_2xco2_ocn_mon_1x1_TEMP |
||||
Documentation: |
http://climatedata.ibs.re.kr/data/cesm-hires
|
||||
Longitude: |
0.00000000000°E to 359.00000000000°E
|
(360 points, avg. res. 1.0°) | |||
Latitude: |
-90.00000000000°N to 90.00000000000°N
|
(181 points, avg. res. 1.0°) | |||
Altitude: |
500.00000000000 to 587499.06000000006
|
(62 points, avg. res. 9,622.936) | |||
Time: |
00Z01JAN0071 to 00Z01DEC0170
|
(1200 points, avg. res. 30.437 days) | |||
Variables: |
(total of 1) |
||||
|
temp |
potential temperature [degc] |
title: | "cesm_hires_2xco2_ocn_mon_1x1_TEMP" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://climatedata.ibs.re.kr/data/cesm-hires" |
history: | "Wed Mar 19 18:14:42 KST 2025 : imported by GrADS Data Server 2.0" |
temp: | Grid _FillValue: 9.969209968386869E36 missing_value: 9.969209968386869E36 long_name: "potential temperature [degc] "
| ||||||||||
time: | Array of 64 bit Reals [time = 0..1199]
grads_dim: "t" grads_mapping: "linear" grads_size: "1200" grads_min: "00z01jan0071" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan0071" maximum: "00z01dec0170" resolution: 30.43703 | ||||||||||
lev: | Array of 64 bit Reals [lev = 0..61]
grads_dim: "z" grads_mapping: "levels" units: "millibar" long_name: "altitude" minimum: 500.00000000000 maximum: 587499.06000000006 resolution: 9622.936 | ||||||||||
lat: | Array of 64 bit Reals [lat = 0..180]
grads_dim: "y" grads_mapping: "linear" grads_size: "181" units: "degrees_north" long_name: "latitude" minimum: -90.00000000000 maximum: 90.00000000000 resolution: 1.0 | ||||||||||
lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 359.00000000000 resolution: 1.0 |