OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9090/dods/public-data/cesm-hires/atm/TSMN/cesm-hires-day-2xco2-atm-0.25x0.25-TSMN |
Description: |
CESM_hires_day_2xCO2_atm_0.25x0.25_TSMN |
||||
Documentation: |
http://www.climatedata.ibs.re.kr/data/cesm-hires
|
||||
Longitude: |
0.00000000000°E to 359.75000000000°E
|
(1440 points, avg. res. 0.25°) | |||
Latitude: |
-90.00000000000°N to 90.00000000000°N
|
(721 points, avg. res. 0.25°) | |||
Time: |
12Z01JAN0141 to 12Z31DEC0170
|
(10950 points, avg. res. 1.001 days) | |||
Variables: |
(total of 1) |
||||
|
tsmn |
minimum surface temperature over output period [k] |
title: | "CESM_hires_day_2xCO2_atm_0.25x0.25_TSMN" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://www.climatedata.ibs.re.kr/data/cesm-hires" |
history: | "Tue Sep 24 17:54:29 KST 2024 : imported by GrADS Data Server 2.0" |
tsmn: | Grid _FillValue: -999999.0 missing_value: -999999.0 long_name: "minimum surface temperature over output period [k] "
| ||||||||
time: | Array of 64 bit Reals [time = 0..10949]
grads_dim: "t" grads_mapping: "linear" grads_size: "10950" grads_min: "12z01jan0141" grads_step: "1dy" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "12z01jan0141" maximum: "12z31dec0170" resolution: 1.0006393 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..720]
grads_dim: "y" grads_mapping: "linear" grads_size: "721" units: "degrees_north" long_name: "latitude" minimum: -90.00000000000 maximum: 90.00000000000 resolution: 0.25 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..1439]
grads_dim: "x" grads_mapping: "linear" grads_size: "1440" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 359.75000000000 resolution: 0.25 |