OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9090/dods/public-data/cesm-hires/atm/PSL/cesm-hires-mon-pd-atm-1x1-PSL |
Description: |
cesm_hires_pd_atm_mon_1x1_PSL |
||||
Documentation: |
http://climatedata.ibs.re.kr/data/cesm-hires
|
||||
Longitude: |
0.00000000000°E to 359.00000000000°E
|
(360 points, avg. res. 1.0°) | |||
Latitude: |
-90.00000000000°N to 90.00000000000°N
|
(181 points, avg. res. 1.0°) | |||
Time: |
00Z01JAN0001 to 00Z01DEC0140
|
(1680 points, avg. res. 30.437 days) | |||
Variables: |
(total of 1) |
||||
|
psl |
sea level pressure [pa] |
title: | "cesm_hires_pd_atm_mon_1x1_PSL" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://climatedata.ibs.re.kr/data/cesm-hires" |
history: | "Thu Oct 10 10:12:36 KST 2024 : imported by GrADS Data Server 2.0" |
psl: | Grid _FillValue: 9.96921E36 missing_value: 9.96921E36 long_name: "sea level pressure [pa] "
| ||||||||
time: | Array of 64 bit Reals [time = 0..1679]
grads_dim: "t" grads_mapping: "linear" grads_size: "1680" grads_min: "00z01jan0001" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan0001" maximum: "00z01dec0140" resolution: 30.437164 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..180]
grads_dim: "y" grads_mapping: "linear" grads_size: "181" units: "degrees_north" long_name: "latitude" minimum: -90.00000000000 maximum: 90.00000000000 resolution: 1.0 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 359.00000000000 resolution: 1.0 |