OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9090/dods/public-data/cesm-hires/atm/PHIS/cesm-hires-mon-4xco2-atm-1x1-PHIS |
Description: |
cesm_hires_4xco2_atm_mon_1x1_PHIS |
||||
Documentation: |
http://www.climatedata.ibs.re.kr/data/cesm-hires
|
||||
Longitude: |
0.00000000000°E to 359.00000000000°E
|
(360 points, avg. res. 1.0°) | |||
Latitude: |
-90.00000000000°N to 90.00000000000°N
|
(181 points, avg. res. 1.0°) | |||
Time: |
00Z01JAN0071 to 00Z01DEC0170
|
(1200 points, avg. res. 30.437 days) | |||
Variables: |
(total of 1) |
||||
|
phis |
surface geopotential [m2/s2] |
title: | "cesm_hires_4xco2_atm_mon_1x1_PHIS" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://www.climatedata.ibs.re.kr/data/cesm-hires" |
history: | "Tue Sep 24 17:54:29 KST 2024 : imported by GrADS Data Server 2.0" |
phis: | Grid _FillValue: 9.96921E36 missing_value: 9.96921E36 long_name: "surface geopotential [m2/s2] "
| ||||||||
time: | Array of 64 bit Reals [time = 0..1199]
grads_dim: "t" grads_mapping: "linear" grads_size: "1200" grads_min: "00z01jan0071" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan0071" maximum: "00z01dec0170" resolution: 30.43703 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..180]
grads_dim: "y" grads_mapping: "linear" grads_size: "181" units: "degrees_north" long_name: "latitude" minimum: -90.00000000000 maximum: 90.00000000000 resolution: 1.0 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 359.00000000000 resolution: 1.0 |