OPeNDAP/DODS Data URL: | http://climatedata.ibs.re.kr:9090/dods/public-data/3ma-biome/3ma-biome-diversity1 |
Description: |
3ma-biome-diversity1 |
||||
Documentation: |
http://www.climatedata.ibs.re.kr/data/3ma-biome4
|
||||
Longitude: |
-180.00000000000°E to 179.50000000000°E
|
(720 points, avg. res. 0.5°) | |||
Latitude: |
-60.00000000000°N to 89.50000000000°N
|
(300 points, avg. res. 0.5°) | |||
Time: |
00Z01JAN0001 to 00Z01JAN3001
|
(3001 points, avg. res. 365.243 days) | |||
Variables: |
(total of 1) |
||||
|
bio_diversity1 |
biome diversity over 1 grid point |
title: | "3ma-biome-diversity1" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
documentation: | "http://www.climatedata.ibs.re.kr/data/3ma-biome4" |
history: | "Tue Sep 24 17:54:29 KST 2024 : imported by GrADS Data Server 2.0" |
bio_diversity1: | Grid _FillValue: -9999.0 missing_value: -9999.0 long_name: "biome diversity over 1 grid point "
| ||||||||
time: | Array of 64 bit Reals [time = 0..3000]
grads_dim: "t" grads_mapping: "linear" grads_size: "3001" grads_min: "00z01jan0001" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan0001" maximum: "00z01jan3001" resolution: 365.243 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..299]
grads_dim: "y" grads_mapping: "linear" grads_size: "300" units: "degrees_north" long_name: "latitude" minimum: -60.00000000000 maximum: 89.50000000000 resolution: 0.5 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..719]
grads_dim: "x" grads_mapping: "linear" grads_size: "720" units: "degrees_east" long_name: "longitude" minimum: -180.00000000000 maximum: 179.50000000000 resolution: 0.5 |